Martinique – Classement N3 masculin
| Equipe | Pts | J | G | N | P | Bp | Bc | Diff |
|---|---|---|---|---|---|---|---|---|
| Golden Star BB | 18 | 9 | 9 | 0 | 0 | 695 | 498 | 197 |
| Golden Lion BB | 16 | 9 | 7 | 0 | 2 | 712 | 557 | 155 |
| Gauloise | 15 | 10 | 5 | 0 | 5 | 755 | 636 | 119 |
| WAKS | 14 | 8 | 6 | 0 | 2 | 589 | 522 | 67 |
| USAC | 13 | 8 | 5 | 0 | 3 | 659 | 557 | 102 |
| US Ducossaise | 13 | 9 | 4 | 0 | 5 | 567 | 497 | 70 |
| AS Black Stars | 13 | 9 | 4 | 0 | 5 | 617 | 656 | -39 |
| SC Lamentinois | 11 | 8 | 3 | 0 | 5 | 514 | 529 | -15 |
| BB Samaritain | 10 | 10 | 0 | 0 | 10 | 512 | 1024 | -512 |
