Guadeloupe – Pré national masculin
| Equipe | Pts | J | G | N | P | Bp | Bc | Diff |
|---|---|---|---|---|---|---|---|---|
| EDO | 4 | 2 | 2 | 0 | 0 | 148 | 96 | 52 |
| Ban é Lot | 4 | 2 | 2 | 0 | 0 | 157 | 119 | 38 |
| MJCA | 4 | 2 | 2 | 0 | 0 | 140 | 107 | 33 |
| AOG | 3 | 2 | 1 | 0 | 1 | 152 | 145 | 7 |
| ACD | 3 | 2 | 1 | 0 | 1 | 155 | 149 | 6 |
| Cygne Noir | 3 | 2 | 1 | 0 | 1 | 114 | 118 | -4 |
| Phoenix 95 | 3 | 2 | 1 | 0 | 1 | 136 | 143 | -7 |
| New Star | 2 | 2 | 0 | 0 | 2 | 137 | 161 | -24 |
| JISC | 2 | 2 | 0 | 0 | 2 | 93 | 138 | -45 |
| La Luciole | 2 | 2 | 0 | 0 | 2 | 111 | 167 | -56 |
