Classement R1 971
| Pos. | Equipe | Pts | J | G | N | P | Bp | Bc | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1. | CSM | 40 | 13 | 8 | 3 | 2 | 20 | 6 | 14 |
| 2. | USBM | 38 | 13 | 7 | 4 | 2 | 29 | 15 | 14 |
| 3. | Gauloise | 37 | 13 | 7 | 3 | 3 | 17 | 9 | 8 |
| 4. | Amical | 37 | 12 | 7 | 4 | 1 | 13 | 8 | 5 |
| 5. | Arsenal | 33 | 12 | 6 | 3 | 3 | 12 | 8 | 4 |
| 6. | Phare | 32 | 11 | 5 | 6 | 0 | 12 | 4 | 8 |
| 7. | USR | 32 | 13 | 5 | 4 | 4 | 16 | 15 | 1 |
| 8. | Stade Lamentinois | 30 | 12 | 4 | 6 | 2 | 20 | 12 | 8 |
| 9. | Etoile | 27 | 13 | 4 | 2 | 7 | 18 | 20 | -2 |
| 10. | AS Gosier | 26 | 13 | 4 | 1 | 8 | 14 | 26 | -12 |
| 11. | Siroco | 23 | 13 | 3 | 1 | 9 | 8 | 22 | -14 |
| 12. | Red Star | 19 | 12 | 2 | 1 | 9 | 10 | 27 | -17 |
| 13. | UNAR | 18 | 12 | 1 | 3 | 8 | 8 | 17 | -9 |
| 14. | Solidarité Scolaire | 17 | 10 | 2 | 1 | 7 | 7 | 15 | -8 |

CSM
USBM
Gauloise
Amical
Arsenal
Phare
USR
Stade Lamentinois
Etoile
AS Gosier
Siroco
Red Star
Solidarité Scolaire